Dives are listed
from newest to oldest. Scroll down to see previous dives.
Click on the images to enlarge.
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken | |
Date |
9/25,26/2019 | |
Water Temp (F) | 52/52 | |
Air Temp (F) | High 60s - Mid 70s | |
Max Depth (ft) | 25/28 | |
Time In | 8:30am/9:00am | |
Dive Time (min) | 37/47 | |
Topside WX | Mostly sunny except Friday (overcast) | |
Comments | Gary flew into LAX on Tuesday 9/24, landing about noon, and we were checked into the Bay View Inn (BWSM was full) at about 5pm. We made a big executive decision this trip to hire a tender (Ian Porteous) from SLO Ocean Currents diveshop to help us with equipment, and that turned out to be a brilliant decision. On the first dive my drysuit flooded badly (both legs filled with water to my waist) and I don't know how I would have managed the exit without Ian. Other than that it wasn't a bad dive. On Thursday I used a 7mm wetsuit which I always carry with me as backup, and it worked fine. Photo highlights were mostly nudibranchs, particularly the giant Triopha maculata which Gary spotted (Photo #2). We visited most of our favorite topside spots, the Museum (missed "R"), Windy Cove, Sweet Springs, Point Buchon Trail, elephant seals at San Simeon, and of course The Rock. Dinners at Harbor Hut, DiStasios at their new location on MB Blvd. and a nice spiritual meal at Taco Temple with Mike and Kathy Watkins (saw their beautiful beachfront rental home in Cayucos). On Saturday we left MB at 5:40am and were at LAX at 9:30am with a breakfast stop in Buellton, in plenty of time for Gary's return flight. Another GREAT trip!!! |
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken | |
Date |
12/12/2018 | |
Water Temp (F) | 51 | |
Air Temp (F) | 60s | |
Max Depth (ft) | 27 | |
Time In | 11:49am | |
Dive Time (min) | 44 | |
Topside WX | Absolutely beautiful. Clear and sunny. | |
Comments | Because of the California fires I needed a saltwater fix, so I did a solo one-day round trip dive at the North T-Pier. Topside weather was beautiful both on the drive and in Morro Bay, but the water viz was bad, green and less than a body length. Surprisingly, I didn't see a single fringehead on the dive, although I looked in a lot of bottles. I saw only two nudibranchs, the sandiegensis (Image #3) and the pretty Hermissenda opalescens (Images #4 & 5). Highlight of the trip was the herd of otters hanging out at the South T-Pier (Images #1 & 2)!! Of course I missed Gary who is recuperating from back surgery. |
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken | |
Date |
9/12/2018 | |
Water Temp (F) | 53 | |
Air Temp (F) | 60 | |
Max Depth (ft) | 26 | |
Time In | 12:25pm | |
Dive Time (min) | 49.5 | |
Topside WX | Broken clouds, cool. | |
Comments | I did a solo dive today (Wednesday). My excuse was to test my new Oceanic dive computer (it worked fine). But the truth is I really needed a saltwater fix. It was a nice dive, lots of Hermissendas but almost no other species (a few lemon dorids). Viz was not great, water was green. Couldn't talk Pam into going with me so I stayed over at the BWSM and made an early (4am) departure for home on Thursday morning. I was avoiding the 7-hour round trip drive in one day. I think it was a good decision. It will add years to my life. Missed Gary! Hope we can do some dives here together soon.
|
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken | |
Date |
7/30/2018 | |
Water Temp (F) | 53 | |
Air Temp (F) | High 60s - Low 70s | |
Max Depth (ft) | 23 | |
Time In | 1:07pm | |
Dive Time (min) | 41 | |
Topside WX | Beautiful | |
Comments | Coleen and I introduced Sean (son/grandson respectively) to the fabulous North T-Pier!! We made a one-day round trip to Morro Bay. Sean loved the dive, even with all new equipment :). He brought a GoPro with him and got some terrific videos and stills. He is about 3 weeks short of 16 (Aug. 18) when he will get his driver's license so he drove both ways!! The dive was nice, decent 10-15 ft. visibility and lots of critters, including a very large navanax who posed nicely. Also a one-spot fringehead having a very bad hair day. Only casualty was my dive computer, someone ran over it in the parking lot. It mooshed the compass but the computer is still working!! Go figure.. We all missed Gary!!
|
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken | |
Date |
3/14,15/2018 | |
Water Temp (F) | 53, 48 | |
Air Temp (F) | Low 60s | |
Max Depth (ft) | 30, 30 | |
Time In | 8:43am, 9:27am | |
Dive Time (min) | 65, 50 | |
Topside WX | Overcast, rainy, except for Thursday 3/15 which was bright and sunny | |
Comments | Our first trip of 2018!!! Picked Gary up at LAX on Monday 3/12, got to Morro Bay at 4pm. Checked out the water at the T-Pier (looked good) and the otters at The Rock (plenty of pups). We decided to skip the dive on Tuesday (high tide too early), so we hit a lot of our favorite topside spots, otters, Windy Cove, stopped at the Museum (R was not there), Sweet Springs, elephant seals (weather was nasty). Lunch at Big Sky, dinner at Harbor Hut and nice visit with Heather. Did great dives on Wednesday and Thursday with clean water and lots of critters. Highlights were numerous Hermissendas (they're BACK!!), a nice orange fringehead, many Navanax, and a beautiful little trilineata that Gary found. Wednesday we ate dinner and worshipped at Taco Temple. Thursday was a beautiful day (the only one), and we took advantage, after the dive we headed back to San Simeon for more visits with the elephant seals. Then we had dinner at "The Galley" at the Anderson Inn, a first for us, very good. Friday we headed back to LAX, leaving MB at about 4:30am and arriving at LAX about 9:10am easily in time for Gary's flight. Another GREAT trip!!!
|
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken | |
Date |
10/3,4,5/2017 | |
Water Temp (F) | 53-54 | |
Air Temp (F) | High 70s, Low 80s | |
Max Depth (ft) | 29/31/30 | |
Time In | Mid to late morning | |
Dive Time (min) | 40/49/52 | |
Topside WX | Pleasant, mild. | |
Comments | These trips just keep getting better and better. Picked Gary up on Monday 10/2 at LAX and we got to Morro Bay at about 3:30pm. Three great dives on Tuesday, Wednesday and Thursday and a new topside attraction for us on Friday, a whale-watch trip out of Avila that turned out to be spectacular!! Another new topside spot for us was Hazards Beach, which is near Montana de Oro and is beautiful. Did a nice visit to the Museum where our exhibit will hang through December (says Rouvaishyana!!). Had a nice dinner and spiritual evening with Mike and Kathy Watkins and her bro and sister-in-law at Taco Temple on Monday night. We hit all of our favorite topside spots, Windy Cove, Sweet Springs, elephant seals and zebras at San Simeon. Ate well and too much, Harbor Hut, DiStasios, Sabetta's, Dutchman and lunches at Blue Skye Bistro! All three dives were among the best ever. Clean water and lots of critters. Highlight was the emphatic return of Hermissenda opalescens!! After several years of absence they are back in huge numbers, we literally saw hundreds of them, all sizes. Might have something to do with the cooling water, we saw a high of 54F this trip. Whatever the reason it was good to have them back!!
|
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken |
|
Date |
7/26/2017 | |
Water Temp (F) | 55 | |
Air Temp (F) | High 60s | |
Max Depth (ft) | 30 | |
Time In | 1:31 pm | |
Dive Time (min) | 50 | |
Topside WX | Breaking low coastal overcast, cool. | |
Comments | I did a one-day, round-trip solo dive in Morro Bay. Pam graciously accompanied me to make sure I didn't fall asleep during the 7 hours of driving!! Main purpose of the trip was to check out my recently repaired drysuit (I tore the neck seal when Gary Powell and I were here last month). The suit worked fine and it was a terrific dive, lots of critters. The water is cooling (55F) and that is bringing back the nudibranchs!! Viz was fairly good, about 10 feet with not a lot of particulate stuff. I saw four species of nudibranchs, Janolus barbarensis, San Diego Nudibranch, lots of lemon dorids, and a bunch of Hermissendas. So good to have them back!! Heading for Florida next week to dive Blue Heron Bridge with Gary and Greg!! |
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken |
|
Date |
6/21/2017 | |
Water Temp (F) | 52 | |
Air Temp (F) | Low 60s | |
Max Depth (ft) | 30 | |
Time In | 9:00 am | |
Dive Time (min) | 52 | |
Topside WX | Generally low overcast and cool. Blazing hot everywhere else in CA. | |
Comments | Another spectacular week in MB with Gary! They keep getting better and better. We have our travel routine down pretty well now, I picked him up at LAX on Tuesday, June 20 and we drove to Morro Bay, arriving at about 3:30pm. We headed back to LAX on Sunday the 25th for his flight home. As good as it was, this trip had some glitches for me. We had planned to dive on Wednesday, Thursday and Friday. We both did the first one on Wednesday the 21st. I had a great dive (more later), but as I was removing my drysuit neck seal after the dive, a big hunk of it tore off in my hand. First time for everything. We made some calls to attempt a repair, including local dive shops and the suit manufacturer (DUI in San Diego), but concluded that it was hopeless and I would have to be happy with my one dive. Which I was. Gary did two more and got some magnificent images. I did fun topside photos while he was underwater. The water is cooling and it seems to be bringing the nudibranchs back. I saw at least five species on my dive, including the gorgeous Hermissenda opalescens which has been absent for so long. There were also plenty of Janolus barbarensis, and Gary got the best Janolus image ever made. See his log. I found another nice, and unusual, Spanish shawl (Flabellina iodinea) but was unable to direct Gary to it on his next two dives. I took much heat for that. Topside we made it to all of our favorite places, elephant seals in San Simeon, Point Buchon Trail, Sweet Springs, the Botanical Garden near Cuesta, and the Oceano sand dunes. We ate well, of course, including a spiritual visit to Taco Temple. The topside highlight was the ever-present raft of sea otters, many with adorable pups. We stopped by the Museum and missed Rouvaishyana but had a nice talk with Ronnie Goyette, dropped off a book. The following week I hung our FIFTH exhibit at the Museum, thanks to R, and with great help from Jerry Kirkhart. All in all, even with the equipment glitch, a great trip!!! |
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken |
|
Date |
2/28/2017 | |
Water Temp (F) | 51 | |
Air Temp (F) | Mid 60s | |
Max Depth (ft) | 30 | |
Time In | 10:15am | |
Dive Time (min) | 50 | |
Topside WX | Sunny and clear. Beautiful day | |
Comments | I did a single dive today. Topside was absolutely beautiful, including the drive up with everything so green after the heavy rains. Gary and I were planning our 2017 trips and were thinking of one in March. But we had heard that there was dredging going on in the Bay, and that can drastically affect the visibility. So I sacrificed myself, took one for the team, and did an exploratory research dive, promising Gary that I would not have any fun. I discovered that there was in fact dredging going on at the South end of the Bay near Los Osos. It apparently did affect the vis, I had only about 4 feet. So we might hold off for our first 2017 trip until later in the summer. Highlight of the dive was the return of the beautiful Hermissenda nudibranch, missing for so long. I saw at least 4 individuals on the dive, very promising!! Sorry Gary, I confess, I did have a lot of fun in spite of everything. |
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken |
|
Date |
10/17,18,19/2016 | |
Water Temp (F) | 57, 56, 55 | |
Air Temp (F) | High 80s | |
Max Depth (ft) | 31, 28, 25 | |
Time In | 10:59am, 11:36am, 12:35pm | |
Dive Time (min) | 49, 54, 48 | |
Topside WX | Warm and sunny. | |
Comments | Gary and I spent another delightful week in Morro Bay. I picked him up at LAX on Sunday 10/16 and dropped him off for his flight home on Friday 10/21. We did 3 dives (Mon-Wed) and relaxed on Thursday including a visit to the elephant seals at San Simeon. The high tides were later this week, noonish and early afternoon, but we still managed to make it to most of our favorite photo sites (sunrises at the pier and The Rock, Windy Cove, Sweet Springs, and Spooner’s Cove in Montana de Oro). Had a nice visit with Rouvaishyana at the Museum on Monday We ate well, dinners at Harbor Hut, diStasio’s and, of course, a spiritual evening at Taco Temple. Watched the 3rd Presidential debate on Wednesday evening (Gary brought pizza!). Weather was good, sunny and warm. Water was very green with big surf pounding outside the bay, but still good enough for macro work. Naturally it got crystal clear on Thursday, the day we didn’t dive. Nudibranchs were there but you had to work for them. Saw several pretty Triopha catalineas, several lemon dorids, and a surprising number of Navanax inermis. Navanax egg ribbons were everywhere (Image #4). Hermissendas continued their long and amazing absence. Highlight of the trip was a spectacular Spanish Shawl nudibranch (Flabellina iodinea) which Gary found on Tuesday and then found again for me on Wednesday. Shawls are common elsewhere in California but this is the first one we have seen in 25 years of diving the T-Pier in Morro Bay. All of our equipment worked fine! I dodged a big bullet after one of my YS-110's flooded last August. But the cleanup fix worked and both strobes performed flawlessly this trip. |
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken | |
Date |
8/19/2016 | |
Water Temp (F) | 54 | |
Air Temp (F) | 68 | |
Max Depth (ft) | 29 | |
Time In | 11:28am | |
Dive Time (min) | 44 | |
Topside WX | Overcast, cool, breaking about noon to sunny. | |
Comments | I did a single solo round-trip dive today (which is Gary's birthday, BTW!). Pam made the drive with me. It had been almost a year since Gary and I last dived here, and we were anxious to see how things had changed - in advance of our next-scheduled October trip. Things have changed! Water was clean and may be getting colder (54F today vs. 63F last October). I saw many more nudibranchs than I have been seeing, 4 species today (Janolus barbarensis, Triopha catalinae (first in a long time), many lemon dorids, and 2 Navanax). So maybe they are coming back, although the total absence of Hermissenda is still striking. About 35 minutes into the dive (35 frames taken) my YS-110 strobes stopped firing, and I noticed that the left was flooded. I could see a bulge of blue O-ring in the battery cap and small bubbles coming out, definite clues that even I couldn't mistake. My bad. When I got home I rinsed the strobe battery compartment and the cap with fresh water and dried everything with a hair dryer. After that the strobe fired and seemed fully functional, so maybe that bullet was dodged. Anxious to get back here with Gary in October. |
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken |
|
Date |
10/12,13,14,15/2015 | |
Water Temp (F) | 61, 61, 62, 63 | |
Air Temp (F) | 75-85 | |
Max Depth (ft) | 31, 30, 30, 30 | |
Time In | 9:54am, 9:52am, 10:37am, 10:11am | |
Dive Time (min) | 59, 55, 64, 44 | |
Topside WX | Sunny and warm (hot), muggy, rain on Wednesday. | |
Comments | Our second semiannual trip for 2015 and it was fantastic. This time we got smart and I picked Gary up at LAX on Sunday and dropped him off at LAX on Friday. No more United commuters to the rarely used SLO airport!! We dived on Monday, Tuesday and Wednesday, and then because it was so good we decided to do a 4th on Thursday. So on Wednesday afternoon we drove to SLO Ocean Currents and filled 2 tanks. Then we started thinking about flying after diving and Gary wisely decided to pass on the Thursday dive, but strongarmed me into doing it. It didn't take much effort. First time ever I have done four dives on four consecutive days. The diving was as good as we have ever seen it. Different, but good. Four straight days of great visibility made the dives delightful. Nudibranch life is down tremendously, we would see 3-4 individuals on each dive rather than the usual 100. I was 40 minutes into my first dive on Monday before I saw my first nudibranch. We attribute that to the warm water (63F - warmest we have ever seen in 25 years). Not a single Hermissenda all week but the species that showed up were good ones, including the lovely Trapania velox which made an appearance on Monday. On the bright side, other forms of life were thriving, particularly blennies including one that we have never seen before (top image) and fringeheads with blazing colors and hairdos in every bottle. We had good topside weather although it was kinda hot and muggy. We made it to most of our favorite topside haunts including the elephant seals at San Simeon (thousands of females), Hearst Pier, a beautiful saltwater pond north of Cayucos, Sweet Springs (nice visit with Jerry Kirkhart), Windy Cove, and Montana de Oro. We watched each sunset and sunrise from the piers. Worshipped at Taco Temple Thursday night, and discovered another good Mexican restaurant, "Maya" which is just south of the Temple. These trips are precious, hope we can keep doing them forever. |
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken | |
Date |
3/17,18,19/2015 | |
Water Temp (F) | 56, 54, 54 | |
Air Temp (F) | Mid 70s | |
Max Depth (ft) | 31', 30', 31' | |
Time In | 7:52am, 8:27am, 9:42am | |
Dive Time (min) | 52, 51, 51 | |
Topside WX | Sunny and warm. | |
Comments | Gary and I spent another magnificent week in Morro Bay. He flew in from VA on Sunday 3/15 and headed home on Friday 3/20. We dived on Tuesday, Wednesday and Thursday. Monday we headed for Carizzo Plain (image #5) and on the dive day afternoons (and mornings) we did all our favorite topside spots including sunrise and sunset at Morro Rock, the elephant seal beaches in San Simeon, Windy Cove, Sweet Springs, Montana de Oro, Point Buchon Trail, Avila Pier, and a new one for us, the Botanical Gardens between Morro Bay and SLO just off of Highway 1 near Cuesta. We had good clean water on all three dives, especially the first one on Tuesday which might have been our cleanest ever. Easily 20 feet of horizontal viz, I could see all four rows of piles across the pier at all times. Nudibranch life continues to be about 5% of what it used to be, I think I saw about 5 or six individuals on the 3 dives. But we got a nice visit from an old friend Trapania velox (image #1) who we haven't seen in five years. Water continues to be warm (mid to high 50s) and I can't help think this is related to the big change in nudibranch life. Nothing else seems to be affected, fish life was good (including a nice cooperative ling cod - Image #4) who spent some time with both of us. United was much nicer to Gary this trip, all flights in both directions worked for a change. We agreed that on future trips I would pick him up and drop him off at LAX. No more commuter flights. |
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken | |
Date |
12/8,9,10/2014 | |
Water Temp (F) | 61, 61, 59 | |
Air Temp (F) | High 60s - Low 70s | |
Max Depth (ft) | 30', 30', 30' | |
Time In | 9:58 am, 10:31am, 10:33am | |
Dive Time (min) | 58, 54, 48 | |
Topside WX | Monday and Tuesday warm and sunny, worsening Wednesday (windy and overcast), nasty Thursday (wind and squalls) | |
Comments | Gary and I spent a magnificent week in Morro Bay. He flew in from VA on Sunday 12/7 and headed home on Friday 12/12. We dived on Monday, Tuesday and Wednesday and did topside trips on each afternoon and on Thursday. We hit most of our favorite topside spots including Avila Bay, the Monarch butterfly grove in Pismo Beach, the elephant seal beaches in San Simeon, Windy Cove, Sweet Springs, Montana de Oro, Point Buchon trail and the estuary. We also made it out to the Rock twice before sunrise and watched the sun come up over Morro Bay. We stopped by and had a pleasant visit with Rouvaishyana and Ronnie Goyette at the Museum on Monday and had a nice lunch with Jerry Kirkhart and Steve Corey at Dockside on Tuesday. The dives were fantastic, spectacular on Monday and Tuesday with great viz, good critters, and nice topside weather, and very good on Wednesday with the topside weather worsening and u/w visibility dropping due to heavy surf outside the bay. We didn't see a lot of nudibranchs but the ones we saw were outstanding, lots of Janolus barbarensis and an unusual visitor, the Navanax inermis (4th image). Everything else was very healthy under the pier, including a beautiful and cooperative little octopus that Gary found on Monday. The water was the warmest we have ever seen, 61F on Monday and Tuesday. I used the YS-110s again with individual synch cords, everything worked fine. Gary's 6am flight from SLO to LAX was cancelled like last time. Don't know why they have an airport at SLO, they don't use it very much. I drove him to LAX and he made his 11am flight home to Washington. Another GREAT trip. |
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken | |
Date |
9/25/14 | |
Water Temp (F) | 59 | |
Air Temp (F) | Low 70's | |
Max Depth (ft) | 31' | |
Time In | 10:49 am | |
Dive Time (min) | 47 | |
Topside WX | Sunny, broken clouds | |
Comments | I did a single solo dive today, and then stayed overnight at the BWSM to meet Dirk's Cal Poly class the next day. The dive was excellent but the nudibranchs still haven't returned. I saw a total of 3 nudibranchs on the entire dive, one Janolus barbarensis (image #1) and two Hermissendas (image #3). I saw the Janolus immediately upon entering the water right under the floating dock, and I thought that the nudibranchs have returned, but that was not to be. All the other critters were abundant, however, with fringeheads peeking out of almost every bottle, crabs of all sizes, and lush invertebrate life everywhere, like the corynactis anemones in image #4. One notable absence in the invertebrates is the red bryozoan which has vanished with the nudibranchs. Wonder if there's a connection there. Viz was above average, maybe 12 ft, and the water was warm, a toasty 59F. I will probably do a few more Thursday dives during the weeks I will handle the Friday office hours for Dirk's class. I called Gary after the dive with a complete report. He is going to be here in early December, can't wait! Brought Polly some mounted prints for the Harbor Department office. Used the new (used) YS-110 strobes with individual synch chords (from the original YS-90s) that I bought from Fred Dion when he retrofitted the housing recently. Everything worked perfectly. |
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken |
|
Date |
7/11/2014 | |
Water Temp (F) | 58 | |
Air Temp (F) | Low 70's | |
Max Depth (ft) | 31' | |
Time In | 10:57 am | |
Dive Time (min) | 58 | |
Topside WX | Overcast on entry, beautiful sunny day on exit | |
Comments | Coleen and I made a one-day, one-dive round trip. Main purpose was to see how things have changed since Gary and I were here in March and saw almost no nudibranchs. The good news is that it was a spectacular dive. But the bad news is that not much has changed as far as nudibranchs are concerned, we saw very few. Good news is that everything else is thriving - fringeheads peeking out of every opening, big and little crabs everywhere, lush growth on the piles, corynactis thriving. But the big attraction was an absolute explosion in the little flatfish, they literally covered the bottom everywhere we looked. There were millions of them. All varieties (see photos #2 and #3). We saw a few nudibranchs but they were rare, several lemon dorids (#4), a small Flabellina trilineata, and a few Hermissendas. But nothing like the old days. I used 2 SB-105s with the (#1) dual synch cord in the left connector. Worked flawlessly! Water quality was excellent, great visibility (about 15 feet) and not much particulate stuff. Other than a few frames at the start of the dive Coleen did all the photographic work. She set a school record by filling up the disk with 153 images!! First time that has EVER been done. We called Gary on the drive home and gave him a complete report. |
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken |
|
Date |
3/2,3,4/2014 | |
Water Temp (F) | 53, 54, 55 | |
Air Temp (F) | Low 60's | |
Max Depth (ft) | 30', 30', 29' | |
Time In | 10:26 am, 11:05 am, 11:57 am | |
Dive Time (min) | 44, 45, 51 | |
Topside WX | Generally bad, rain, wind, low 60's (Dutch) | |
Comments | Four great days and three dives with Gary on the Central Coast. Weather was bad and United Airlines was not kind to Gary (big understatement), but nonetheless our time together was priceless. He flew from Washington to SLO through LAX on Friday 2/28, and his flight from LAX to SLO was 5 hours late, landing finally at 1am Saturday morning. We had plans to make three dives and have one free day, so we chose the free day at the front end and kissed off the dive on Saturday 3/1. Instead we went to play with the elephant seals at Ragged Point and made a quick visit to the Hearst Pier. Weather was cold and windy but fortunately there were only occasional bursts of rain. The grey skies and angry ocean made for some interesting photos. We did a dive in bad topside weather on Sunday 3/2 with limited visibility. I used my Sea and Sea strobes and was disappointed, slow recycle times and they seemed to underexpose. After the dive we headed for Windy Cove and Sweet Springs. I switched to two Nikon SB-105s for the dive on Monday 3/3, using a dual cord connected to the right port. That was a mistake, the strobes worked in air but were totally inoperative in water. Zero frames. The topside weather was, however, good, but just for that one day. After the dive we headed south to the butterfly grove in Pismo (very few left) and then spent some time driving on the beach at Oceano. For the last dive on Tuesday 3/4 I went to a single SB-105 strobe connected to the left port. Worked fine in air on TTL but wouldn't fire underwater. I switched to full power and voila - it worked. Got some decent images of octopus and fringeheads. Topside we headed out to the Rock before the dive and then to Windy Cove. We noticed a striking change in the life under the pier. The nudibranchs, all of them, all species, have substantially disappeared! We would see 2 or 3 on each dive, rather than the usual 40 to 50. The absence of Hermissendas was unbelievable! The only ONE I saw in all 3 dives is shown in image #4. Gary will write more about this in Field Notes. Gary's flight from SLO to LAX was scheduled to depart at 6am on Wednesday. We got to the airport at about 5am and discovered the flight was cancelled - fog at LAX. They offered Gary a 5:45pm departure from SLO to LAX and a redeye to Dulles arriving at about 6:30am on Thursday. Somehow that was not attractive and instead I drove him to LAX where he made a 1pm flight and was home about midnight. Gasp. In spite of the bad weather and bizarre travel glitches we had a great time and I wouldn't trade a minute of it. |
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken | |
Date |
11/5,6,7/2013 | |
Water Temp (F) | 53, 52, 53 | |
Air Temp (F) | Mid to high 70's | |
Max Depth (ft) | 31', 29', 30' | |
Time In | 9:56, 10:00, 10:41 am | |
Dive Time (min) | 47, 50, 47 | |
Topside WX | Sunny (Dutch) | |
Comments | Gary and I spent a magnificent week in and around Morro Bay. He flew into San Luis Obispo on Monday 11/4 and we did dives on Tuesday, Wednesday and Thursday, then he flew home on Friday 11/8. The dives were fantastic, some of the best we have done. Water was clean and the critters were out and cooperating. I may have seen a new nudibranch species (Image #2), although it may just be a color variation of Polycera hedgpethi. It is much lighter in color and very different in color pattern than hedgpethi. In the afternoons we visited some of our favorite Central Coast haunts; the elephant seal beaches near Ragged Point, the Monarch butterfly grove in Pismo, Windy Cove, and Sweet Springs in Los Osos. We stopped by the Museum and had a nice visit with Rouvaishyana, and Jerry Kirkhart came to the pier and took our picture as we exited the water on Wednesday. All around a very wonderful week!! Hope we can do it again soon. |
|
Dive Log (Click on Images to Enlarge) |
||
Dive Information |
Photos |
|
Diver | Ken | |
Date |
5/21,22,23/2013 | |
Water Temp (F) | 53, 51, 49 | |
Air Temp (F) | Mid to high 70's | |
Max Depth (ft) | 30', 19', 22' | |
Time In | 6:50, 7:27, 8:31am | |
Dive Time (min) | 55, 30, 35 | |
Topside WX | Sunny (G) | |
Comments | These were my first dives in eight months, since my embolism episode in September, 2012. That's by far the longest I have ever gone without diving since I was certified in 1980. Gary and Sharon flew from Washington to Oakland and drove to Morro Bay where they met me Monday afternoon May 20. It was wonderful to see them again and visit many of our old Central Coast haunts. We did three dives, one each on Tuesday, Wednesday and Thursday mornings. They were magnificent, not the best water we have ever seen (the dredge was working) but it was fantastic to get back in the water and see our critter friends under the North T-Pier again. Water was VERY cold (I saw 49F at several points), viz was less than one body length, and I had a slow leak in my suit (which disappeared mysteriously on the third day), but nonetheless they were some of the best dives I have ever done :) No particular critter highlights although I did see a very large Triopha catalinae (top photo, he/she was about 6 inches long). I also saw a nice but tiny Polycera hedgpethi on the first day. The otters were rafting and one saluted me. We will try to do this again in the Fall. |
|
Dive Log
(Click on Images to Enlarge) |
||
Dive Information
|
Photos
|
|
Diver | Ken | |
Date |
9/5/2012 | |
Water Temp (F) | 55 | |
Air Temp (F) | Mid to high 70's | |
Max Depth (ft) | 23 | |
Time In | 12:25pm | |
Dive Time (min) | 55 | |
Topside WX | Broken overcast (G) | |
Comments | This is a tough one to write, because
it may be the last entry for quite a while. We decided to do one last dive
before Gary and Sharon head for Virginia. We came up on Wednesday the 5th
and entered the water a little after noon, about two hours before the slack
high tide, stayed over that night at the BWSM, then headed home on the 6th.
As fate would have it, it was one of the best dives we have ever done. Viz
was reasonably good and the explosion of beautiful Janolus barbarensis
nudibranchs has returned. Along with the barbarensis, nudibranchs
of all species were everywhere and it was not unusual to get multiple species
in the same frame, including several triple-species shots. The highlight
for me was the Janolus/grumpy fringehead image (#1). There were so
many nudibranchs out and about I even found one (a Polycera atra) on the
nose of a big sheep crab (Image #6). After the dive on Wednesday afternoon
we headed out to Sweet Springs and watched a beautiful snowy egret hunting.
This was the 102nd dive Gary and I have done together here since we started this great run back in 2006, |
|
Dive Log
(Click on Images to Enlarge) |
||
Dive Information
|
Photos
|
|
Diver | Ken | |
Date |
8/19&20/2012 | |
Water Temp (F) | 54/54 | |
Air Temp (F) | Mid to high 70's | |
Max Depth (ft) | 30/22 | |
Time In | 11:32am/11:29am | |
Dive Time (min) | 58/38 | |
Topside WX | Broken overcast (K) | |
Comments |
Happy #70 Birthday Gary!!! Pam and Sharon joined us to celebrate Gary's 70th birthday on Sunday 8/19. We had two excellent dives. Viz was so-so but the nudibranchs were out in full force. The first dive Sunday, on Gary's birthday, was spectacular. There was an explosion of the beautiful Janolus barbarensis. I think I saw at least 15 individuals, they seemed to be every 6 inches on center. There were also a few magnificent clown nudibranchs, Triopha catalinae and, for the first time in a long while, a mature Triopha maculata revealed itself to me. Monday's dive was also good, but amazingly the barbarensis disappeared. I didn't see a single one. But there were plenty of beautiful catalinaes posing for me. We dropped off a copy of our new book at the Harbor Department office (Polly was overjoyed to see her photo credit) and to the Coast Guard. We also gave one to Sue at BWSM, and left one for Rouvaishyana at the Museum. The two days were topped off with a great birthday dinner at Windows on the Water Sunday night. Finally a run out to the Rock to see the rafting otters. It was a wonderful two days in Morro Bay and a great sendoff for Gary and Sharon who are about to move east to Virginia. Gary claims he will come back every so often to dive Morro Bay with me, we will see :) |
|
Dive Log
(Click on Images to Enlarge) |
||
Dive Information
|
Photos
|
|
Diver | Ken |
|
Date |
7/17&18/2012 | |
Water Temp (F) | 53/53 | |
Air Temp (F) | Mid to high 70's | |
Max Depth (ft) | 22/27 | |
Time In | 10:33am/10:06am | |
Dive Time (min) | 37/54 | |
Topside WX | Overcast Tuesday, Fair Wednesday (K) | |
Comments |
