Dives are listed
from newest to oldest. Scroll down to see previous dives.
Click on the image to enlarge
Back to
Field Notes Page Back
to Home Page
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary | |||||
Date |
March 14, 15, 2018 | |||||
Water Temp (F) | 56 deg. F. | |||||
Air Temp (F) | mild | |||||
Max Depth (ft) | 30 feet | |||||
Time In | mid to late mornings. | |||||
Dive Time (min) | 54 and 51 minutes | |||||
Topside WX | sunny | |||||
Comments | Sunny days with amazingly clear water, possible up to 20 feet visibility. We did two dives (we were scheduled for three) with some wonderful underwater photography subjects. My favorate was a pair of mating Navanax inermis mating.
Topside there were several mom/pup sea otter combinations, and, of course, visits to the Harbor Hut and Taco Temple for worship and The Rock for morning lattes. Our favorite nudi, now Hermissenda opalesens, were back although somewhat smaller the our last dive here. Hermissendas are a favorite snack for Navanax, perhaps that's a reason the big ones are gone.
|
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
October 3,4,5, 2017 | |||||
Water Temp (F) | 53-54 F. | |||||
Air Temp (F) | High 70s, Low 80s | |||||
Max Depth (ft) | 29/31/30 feet | |||||
Time In | Mid to late morning | |||||
Dive Time (min) | 40/49/52 | |||||
Topside WX | Pleasant, mild | |||||
Comments | 3 terrific dives with some of the clearest water we've seen under the T-Pier. We had lots of photo subjects to keep us occupied, including Janolus barbarensis and Hermissenda nudibranchs, a friendly octopus and, of course, several fringehead blennies sticking their heads out of abandoned beer bottles. We also did a whale watching trip in Avila Bay. We saw breeching whales and dolphins.
|
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary | |||||
Date |
June 21, 22 & 23, 2017 | |||||
Water Temp (F) | 61 - 64 deg. F. | |||||
Air Temp (F) | mild | |||||
Max Depth (ft) | 28 feet | |||||
Time In | mid to late mornings | |||||
Dive Time (min) | 45, 57 & 60 minutes | |||||
Topside WX | AM Fog | |||||
Comments | Great to be back in Morro Bay again with Ken to dive under the Morro Bay North T-Pier. Ken had the misfortune of tearing his drysuit after the first day's dive, but his dive was terrific. For me, the underwater highlights were several interesting specimens of the nudibranch Janolus barbarensis and the return of our favorite nudibranch, Crassicornis opalescens. I was a bit worried about the difficult climb out over the rocks at the end of our dives, by my old back handled it reasonably well.
Topside, we were fortunate to be able to photograph several sea otter mom and pup combinations. There was a raft of sea otters quite close to shore. Dinners with Ken at the Taco Temple and Harbor Hut were a treat. Its always great to catch up with his family. I hope we can continue to do this even when we get really old.
|
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
Oct. 17, 18, 19, 2016 | |||||
Water Temp (F) | 55 to 57 deg. F. | |||||
Air Temp (F) | mild | |||||
Max Depth (ft) | 28 feet | |||||
Time In | late mornings | |||||
Dive Time (min) | 52, 26 & 54 minutes | |||||
Topside WX | mild, warm days | |||||
Comments | It was terrific to be in Morro Bay with Ken again. I had missed our spring dives in March because of knee surgery. All of our dives were full of critters but the highlights for me were Navanax inermis laying eggs and a very cooperative Spanish Shawl that barely moved over two days so both Ken and I could have our way with it (photographically). I was using new equipment: a Nikon D7200 in an Ikelite housing. All worked well.
Topside we visited our usual photographic sites, including Sweet Springs, Windy Cove, Target Rock for sea otters and Ragged Point for elephant seals. We also visited our favorite eateries, the Harbor Hut and Taco Temple to receive bessings from the largest tacos on the Pacific coast.
|
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
Oct. 12, 13, 14, 2015 | |||||
Water Temp (F) | very warm: 61 - 63 deg. F. | |||||
Air Temp (F) | warm | |||||
Max Depth (ft) | 31 feet | |||||
Time In | ||||||
Dive Time (min) | about one hour | |||||
Topside WX | Warm days | |||||
Comments | Warm days and ususually warm bay water. Visability was excellent all three days. Ken did a fourth dive while I photographed topside. As has been our experience for the past two years, there were very few nudibranchs, both in numbers and species. However, lots of fish and other marine life including some new species brought north probably because of warming ocean waters. Terrific time, as usual with my favorite dive buddy, Ken. We still love exploring and photographing marine critters below the Morro Bay North T-Pier just as we have been doing for about 30 years. Topside we enjoyed some great photo ops expecially of a feeding sea otter next to the t-pier. And, of course, vespers as the Taco Temple, where we made a generous donation.
|
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
March 17, 18 & 19, 2015 | |||||
Water Temp (F) | about 56 deg. F. | |||||
Air Temp (F) | warm | |||||
Max Depth (ft) | 32 feet | |||||
Time In | 7:45, 8:20 & 9:40 AM | |||||
Dive Time (min) | 50, 54 and 58 minutes. | |||||
Topside WX | Mild days | |||||
Comments | Three terrific days of diving in Morro Bay. Fewer nudibranchs than our dives in December but some nice subjects anyway. The water was very clear, we could probably see about 15 to 20 feet which is very good for the bay. Lots of great topside photography including the elephant sea rookery, Sweet Springs, Montana del Oro, Windy Cove and, for the first time, the arboretum. Not to leave out again attending services at the Temple, Taco Temple that is. We also walked the trail at Point Buchon and saw lots of wildflowers. And took a side trip to Corrizo Plain which also had some great flower displays. Great trip again and looking forward to the next!
|
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
Dec. 8, 9, 10, 2014 | |||||
Water Temp (F) | 63, 62 and 60 deg. F. | |||||
Air Temp (F) | Mild 60's to low 70's | |||||
Max Depth (ft) | 30 feet | |||||
Time In | 9:55, 10:27 and 10:30 AM | |||||
Dive Time (min) | 55, 45 and 59 minutes | |||||
Topside WX | Mild days | |||||
Comments | One of my best trips ever to Morro Bay to dive with my dive buddy, Ken. The diving was excellent with very clear water on the first two days, average on our third day. We had very good subjects, especially the beautiful nudibranch Janolus barbarensis. Topside photography included elephant seals, Sweet Springs Preserve and the monarch butterfly preserve in Pismo Beach. And I should mention that we attended services again at the Taco Temple. As usual, my flight from San Luis Obispo was canceled and Ken again graciously drove me to LAX in time for me to make my connecting flight to Dulles. Looking forward to the next MB trip.
|
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
March 2,3 & 4, 2014 | |||||
Water Temp (F) | low 50's | |||||
Air Temp (F) | mild | |||||
Max Depth (ft) | 31 feet | |||||
Time In | 10:25, 11:00 & 11:52 am | |||||
Dive Time (min) | 46, 45 & 50 min. | |||||
Topside WX | Rain, heavy seas, then calm. | |||||
Comments | Our third reunion Morro Bay dive. Ihad my usual issues with flights from Virginia. The United shuttles both from San Francisco and LA are unreliable. On all three dive we were astounded to see the lack of nudibranch life, especially Hermissenda crassicornis. Some event must have ocurred that impacted life under the pier. We hope it recovers. One of my highlights was sighting and photographing my first wolf eel. It was fun to renew my great friendship with Ken and topside photography was teriffic. We again visited the elephant seal haul-outs near Ragged Point. The pups had already been born and mating was underway. Ken bailed me out and drove me to LAX when my early morning flight from San Luis Obispo was canceled. All in all, a great time.
|
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
Nov. 5,6 & 7, 2013 | |||||
Water Temp (F) | low 50's | |||||
Air Temp (F) | mild | |||||
Max Depth (ft) | 31, 32 & 29 feet | |||||
Time In | 9:50, 9:57 & 10:44 AM | |||||
Dive Time (min) | 55, 54 & 58 minutes | |||||
Topside WX | Sunny, mild | |||||
Comments | Ken & my reunion trip #2 was the best yet. We had great underwater
|
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
May 21,22 & 23, 2013 | |||||
Water Temp (F) | 52,51 & 50 deg. F. | |||||
Air Temp (F) | mild | |||||
Max Depth (ft) | 31 feet | |||||
Time In | 6:45, 7:25 & 8:34 AM | |||||
Dive Time (min) | 47, 54 & 58 minutes | |||||
Topside WX | Windy day 1 & 2 | |||||
Comments | Ken and I met in Morro Bay for three days of diving for the first time since September, 2012. I flew from Virginia with Sharon, arriving on Monday May 20. We had been looking forward to diving the T-Pier again for several months. It was great to see Ken and be back in Morro Bay. The diving was good but impacted by ongoing dredging operations in the bay causing the water to be quite silty. Visability was about 3 to 4 feet with a mild incomming current. We didn't see any unusual critters but had delightful dives and a terrific reunion.
|
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
Sept. 5, 2012 | |||||
Water Temp (F) | 54 deg. | |||||
Air Temp (F) | high 60's | |||||
Max Depth (ft) | 31 feet | |||||
Time In | 57 min. | |||||
Dive Time (min) | 12:30 PM | |||||
Topside WX | broken clouds | |||||
Comments | Ken and I did an impromptu one day dive. The high tide was about 2 PM so we didn't have to hurry. With a mild current, we were able to go in early. Visibility was very good. The dive was fabulous with many beautiful Janolus barbarensis nudibranchs sighted and an unusual number of Polycera atra nudibranchs as well.
|
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
August 18 & 20, 2012 | |||||
Water Temp (F) | 54 deg. | |||||
Air Temp (F) | High 60's | |||||
Max Depth (ft) | 32 feet | |||||
Time In | 11:30 & 11:25 AM | |||||
Dive Time (min) | 48 & 45 Minutes | |||||
Topside WX | Mild with some fog. | |||||
Comments | Ken & Pam joined Sharon and I for my 70th birthday dive on the 19th. The diving and company were terrific. Both days the visability was fair, about 6 to 8 feet. One of the highlights was the reappearance of the beautiful nudibranch, Janolus barbarensis.
|
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
June 18 & 19, 2012 | |||||
Water Temp (F) | 54 deg. | |||||
Air Temp (F) | mild | |||||
Max Depth (ft) | 31 feet | |||||
Time In | About 10:30 & 10:45 AM | |||||
Dive Time (min) | 52 and 63 min. | |||||
Topside WX | very mild | |||||
Comments | Ken volunteered to accompany me for two days of diving. Ken is recuperating from hand/wrist surgery and will be good to go for our next dive in mid July. On my first day's dive my camera malfunctioned and I got zero images. I bought a new strobe connector cord which I didn't fully insert into the housing port. The second day everything functioned fine. In addition to the usual critters I saw a 3 1/2 to 4 foot shark upon entering the water off the floating pier. The shark was lodged in some rocks and appeared to be dead. When I finished the dive, I retrieved the shark (making sure it was dead) by the tail and handed it up to Ken who carried it up to the road in front of the Harbor Department. The shark, which we understand is a salmon shark, became quite a tourist attraction. |
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
Jan. 11 & 12 & Feb. 7 | |||||
Water Temp (F) | Low 50's | |||||
Air Temp (F) | mild - 54 - 60 deg. F. | |||||
Max Depth (ft) | 30 feet | |||||
Time In | 8:50 am | |||||
Dive Time (min) | 64, 67 & 58 minutes | |||||
Topside WX | rainy on Tuesday | |||||
Comments | Had two interesting solo dive in January, with nice subjects, especially an octopus that clearly wanted to interact with me. The octopus, high up on one of the pilings, can down to the botton of the piling where I was photographing anemones and stuck around while I took numerous shots of him/her. The curious octopus was not bothered by my camera or strobes at all. Also had a kind of run-in with the Coast Guard who saw my bubbles as I was ending the dive and kicking to the exit point. They want us to bring a dive flag on future dives. Ken & I had a great time presenting a Mind Walk on Feb. 6 to a packed house of attentive guests. |
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
Dec. 12 & 13, 2011 | |||||
Water Temp (F) | 54 deg. F. | |||||
Air Temp (F) | 50's | |||||
Max Depth (ft) | 31 feet | |||||
Time In | 65 & 58 min. | |||||
Dive Time (min) | 9:30 & 10:12 am | |||||
Topside WX | rainy then clearing | |||||
Comments | We had the best underwater visibility we have ever had in the 20 years plus of diving under the Morro Bay T-Pier. It was so amazing to see the underwater topography, that we almost forgot to take pictures, We could clearly see the boat bottoms at the end of the pier from some 30 feet under. On the way out to the end of the pier, I was observing growth on a piling, when I spotted an unusual critter on the back of a large sea cucumber. After getting back an I.D. from Gary McDonald, it turned out to be the nudibranch Pluerobranchaea californica, the last image on the right, the first we had ever seen of this species in Morro Bay. |
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
Nov. 16 & 17 | |||||
Water Temp (F) | 54 deg. F. | |||||
Air Temp (F) | Low 70's | |||||
Max Depth (ft) | 32 feet | |||||
Time In | 10:48 am & 10:27 am | |||||
Dive Time (min) | 62 & 68 min. | |||||
Topside WX | Clear, warm | |||||
Comments | Two great dives in good underwater visibility. The incoming currents on both dives were very slow, allowing us to go in more than the usual one hour before peak high tide. We saw lots and lots of the nudibranch Onchidoris bilamellata on the outer edge of the pier with egg clusters everywhere. The population explosion of this new (for us) nudibranch is remarkable. I have been paying more attention to the pier pilings, especially up off the bottom about mid-way on the piling and have been rewarded with some nice images of the critters who live there. |
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
Oct. 12 & 13, 2011 | |||||
Water Temp (F) | 54 deg. F. | |||||
Air Temp (F) | Low 70's (warm) | |||||
Max Depth (ft) | 33 feet | |||||
Time In | 10 am & 10:30 am | |||||
Dive Time (min) | 50 & 64 min. | |||||
Topside WX | Clear very warm | |||||
Comments | Two amazing dives where we saw more Janolus barbarensis nudibranchs than we have ever seen before in the collective 20 years of diving in Morro Bay. We were in heaven photographing this profusion of (IMHO) the world's most beautiful nudibranch. we dove both the South and North T-Piers. Under both piers these nudibranchs were everywhere, on the pier pilings, on the sand bottom
|
|
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
June 1 & 2, 2011 | |||||
Water Temp (F) | 50 deg. burrr | |||||
Air Temp (F) | 62 deg. | |||||
Max Depth (ft) | 30 feet | |||||
Time In | 10:15 & 11:30 am | |||||
Dive Time (min) | 65 & 67 min. | |||||
Topside WX | cloudy | |||||
Comments |
I dove the first day by myself, the was joined by Ken, Pam & Sarah for the second day's dive. Both days the visibility was a bit less than average, with lots of sediment. Underwater we could see from 4 to 5 feet, good enought for photography of small critters. Both dives felt very cold. One of my highlights was the color variant of a hermissenda crassicornis seen left. It was in the flutes of red bryozoan on a pier piling. There were several Janolus fuscus as we commonly see now. Also a polycera atra was posing for me nicely. |
|||||
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
May 17 & 18, 2011 | |||||
Water Temp (F) | 52 deg. both days | |||||
Air Temp (F) | cool | |||||
Max Depth (ft) | 30 feet | |||||
Time In | 11 am & 12:20 pm | |||||
Dive Time (min) | 64 min. & 67 Min. | |||||
Topside WX | Cloudy, breezy, some rain. | |||||
Comments |
We saw an incredible sight: several Janolus fuscus nudibranchs feeding on the pier pilings on a bryozoan. Some were laying eggs. We only saw this beautiful nudibranch for the first time in last year, then only a single sighting. Now we are seeing them everywhere.
As surprising as the new found abundance of Janolus fuscus is the disappearance of the nudibranch Triopha catalinae. Until recently we would see dozens of this striking nudibranch on every dive. They had become so common that we stopped taking pictures of them. Now in the past two months including six dives under the pier, we have not spotted a single individual. |
|||||
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
Feb. 3 & 4, 2011 | |||||
Water Temp (F) | 52 deg. | |||||
Air Temp (F) | A mild 62 deg. | |||||
Max Depth (ft) | 31 feet | |||||
Time In | 9:30 & 9:45 am | |||||
Dive Time (min) | 62 & 58 minutes | |||||
Topside WX | Very pleasant | |||||
Comments |
Two nice days of Morro Bay diving. Ken joined me for the Thrusday dive, then I stayed on for another day. My highlight was photographing a new (for us) nudibranch species: Cadlina modesta. I was able to find a pair of Trapania velox nudibranchs where I had seen one individual on a previous dive. These nudibranchs were on a gray sponge at the base of the nearshore concrete piling where we begin our dives. These are fairly rare nudibranchs. We'll be looking for them again on our March dives. |
|||||
Dives are listed
from newest to oldest. Scroll down to see previous dives.
Click on the images to enlarge.
Dive Log (Click on Images to Enlarge) |
|||||||
Dive Information |
Photos |
||||||
Diver | Gary |
|
|||||
Date |
Jan 6 & 7, 2011 | ||||||
Water Temp (F) | 52 deg. F. | ||||||
Air Temp (F) | low 60's (pleasant) | ||||||
Max Depth (ft) | 31 feet | ||||||
Time In | about 9:45am both days | ||||||
Dive Time (min) | 62 & 64 minutes | ||||||
Topside WX | mild, cloudy | ||||||
Comments |
Two great dives to start of the new year. The visability on Jan. 6th was only 3 to 4 feet, but improved on the second day to about 8 feet. I was able to photograph a Navanex inermis on the first day's dive, my first sighting of this species ever in Morro Bay. This beautiful creature feeds mostly on nudibranchs. On day two there were many species of nudibranchs to photograph, including a rare Trapania velox. Between dives, Ken & I visited the elephant seals near San Simeon. The bulls were often engaged in fighting or mating. Many pups were already born. The beach was a cacophony of elephant seal cries, grunts and the powerful roars from bulls guarding the females. |
||||||
Dives are listed
from newest to oldest. Scroll down to see previous dives.
Click on the images to enlarge.
Dive Log (Click on Images to Enlarge) |
||||||||||
Dive Information |
Photos |
|||||||||
Diver | Gary Powell |
|
||||||||
Date |
Dec. 7 & 8, 2010 | |||||||||
Water Temp (F) | 52 deg. F. | |||||||||
Air Temp (F) | low sixties | |||||||||
Max Depth (ft) | 32 feet | |||||||||
Time In | 61 & 58 minutes | |||||||||
Dive Time (min) | about 10 & 10:15 am | |||||||||
Topside WX | sunny & cool | |||||||||
Comments |
We did two dives December 7 & 8 in some of the clearest water ever. Visability was about 20 feet on the first day, and about 15 feet on day two. Numerous nudibranch sightings, including for me my first intentional Acanthodoris rhodoceras sighting. We are seeing more large Triopha maculata, which have been missing for the last two years. I photographed (right) what appears to be a mantis shrimp. I need to get a positive ID on this critter. |
|||||||||
Dive Log (Click on Images to Enlarge) |
||||||||||
Dive Information |
Photos |
|||||||||
Diver | Gary Powell |
|
||||||||
Date |
Oct. 21 & 22, 2010 | |||||||||
Water Temp (F) | 55 deg. F. | |||||||||
Air Temp (F) | 64 eeg. F. | |||||||||
Max Depth (ft) | 30 feet | |||||||||
Time In | 9:45 & 10 AM | |||||||||
Dive Time (min) | 55 & 72 minutes | |||||||||
Topside WX | Partially overcast | |||||||||
Comments |
Two great days of diving. Unfortunately, my camera battery died on the first day, but I was able to correct the problem and had a great second day of diving & photography. The water was exceptionally clean, visability to 25 feet. Saw loads of Catalinae triopha nudibranchs, more than we've ever seen before. Also several Janolus barbarensis in the folds of bryozoan patches. The bryozoan makes beautiful backgrounds for nudibranchs. Also saw and photographed a Polycera hedgpethi, a fairly rare nudibranch for us to spy. |
|||||||||
Dive Log (Click on Images to Enlarge) |
||||||
Dive Information |
Photos |
|||||
Diver | Gary |
|
||||
Date |
July 22 & 23. 2010 | |||||
Water Temp (F) | 54 deg. F. | |||||
Air Temp (F) | low 60's | |||||
Max Depth (ft) | 31 feet | |||||
Time In | 10:15 & 10:00 AM | |||||
Dive Time (min) | 56 & 64 minutes | |||||
Topside WX | Overcast | |||||
Comments |
Two very good dives in water that was fairly dark & dirty. Lots of species (I photographed 9 different species of nudibranchs) including a juvenile Triopha maculata. We often see juveniles, but no large adults. Ken & I had a great hike between dives on the Point Bichon Trail. The San Marcos hotel where we always stay hung some of our images up in their reception/office area. We also got permission from the owner of the Great American Fish Co. to use his pier to dive the South Pier on a future dive. |
|||||
Dives are listed oldest to newest. Scroll down to see previous dives. |
|||||
Click on image to enlarge |
|||||
Dive Log |
|||||
Dive Information |
Photos |
||||
Diver | Gary |
||||
Date | March 30 |
||||
Water Temp. | 52 deg. F. |
||||
Max. Depth | 28 feet |
||||
Time In | 58 min. |
||||
Topside Wx | calm, sunny |
||||
Comments | Water visibility was 4 to 5 feet with lots of sediment. Photographed the usual subjects: Hermissenda and Trilineata nudibranchs (no other species were sighted on this dive.) My highlight was a American spider crab (Pyromaia tubercalata) which I found under the end of the pier and was identified by Kai Lampson, Invertebrate Project biologist, with Dept of Fish & Game. Thanks, Kai. Ken & I also visited the Carizzo Plain for a fantastic wildflower display. | ||||
Dives are listed oldest to newest. Scroll down to see previous dives. |
|||||
Click on image to enlarge |
|||||
Dive Log |
|||||
Dive Information |
Photos |
||||
Diver | Gary |
||||
Date | Jan. 18, 2010 |
||||
Water Temp. | 55 deg. F. |
||||
Max Depth | 31 feet |
||||
Time In | 58 min. |
||||
Weather | See Below |
||||
Comments | We entered the bay in a busterey winter storm, with pelting rain and sideways wind. Underwater however, the visability was ok, about 3 feet. Had two very cooperative shrimp, Heptacarpas palpator, and a juvenile cabezon hiding in a rotted piling. Weather and water were so bad we canceled the next day's diving. | ||||
Dives are listed newest to oldest. Scroll down to see previous dives.
Click on image to enlarge |
|||||
Dive Log |
|||||
Dive Information |
Photos |
||||
Diver | Gary |
||||
Date | Nov. 5, 19 & 20 |
||||
Water Temp. | 54 deg. |
||||
Max. Depth | 27 feet |
||||
Times in | 58, 62 & 68 min. |
||||
Top Wx | Mild, foggy mornings |
||||
Comments | On the Nov. 5 dive we experienced the cleanest, clearest water we can remember. Visability must have been at least 30 feet. My highlight was finding and photographing a new (to us) nudibranch: Trapania velox. I found this nudi on an encrusting sponge on one of the pilings. I plan to look for him (or it) again on future dives. | ||||
Dive Log |
|||||
Dive Information |
Photos |
||||
Diver |
Gary Powell |
||||
Date |
Aug. 19 & 20, 2009 |
||||
Water Temp. |
52 & 54 deg. F. |
||||
Max. Depth |
28 Feet |
||||
Time In |
62 & 65 min. |
||||
Topside Wx |
AM fog, then sunny. |
||||
Comments | Sharon & I came up on Wed., then Coleen & Ken joined us on Thursday. My dive highlight was a very cooperative octopus who allowed me to photograph him (her) for about 10 minutes. The octopus was initially hiding in an old barnacle shell, then came out and allowed me to photograph in the open. | ||||
Dive Log |
|||||
Dive Information |
Photos |
||||
Diver |
Gary Powell |
||||
Date |
July 9 & 10, 2009 |
||||
Water Temp. |
55 Deg. F. |
||||
Max. Depth |
31 Feet |
||||
Time In |
68 & 65 min. |
||||
Topside Wx. |
Beautiful! |
||||
Comments |
Two terrific dives: a lot of Trilineata activity near our entry point of the lateral dock. We had never before seen so many of these small nudibranchs together. First photo (right, middle) of a skeleton shrimp. Also photographed (our second sighting) a Dendronotus frondosus. Many Serpulid worms (bottom, right) with stunning color patterns. We hung 28 underwater imagesat the museum of natural history. | ||||
Dive Log |
|||||
Dive Information |
Photos |
||||
Diver |
Gary Powell |
||||
Date |
June 24 & 25, 2009 |
||||
Water Temp. F. |
55 deg. F. |
||||
Max. Depth |
28 feet |
||||
Time In |
65 & 68 min. |
||||
Topside Wx. |
Fair, breezy |
||||
Comments |
Two wonderful dives, but both with limited visibility: about 3 to 5 feet. Photographed a cluster of Polycera atra nudibranchs on a hydroid, feeding or mating or possibly both. Also witnessed and photographed a rare encounter of an octopus preying on a clam. (photo right) The octopus appears to have his tentacles under the clam trying to pry him out. |
||||
Dive Log |
|||||
Dive Information |
Photos |
||||
Diver |
Gary |
||||
Date |
May 24 & 25 |
||||
Water Temp. |
54 deg. F. |
||||
Max. Depth |
31 feet |
||||
Time In |
60 & 64 minutes |
||||
Topside Wx |
Calm, overcast |
||||
Comments |
With my wife, Sharon, & labradoddle, Paddy, I did two dives (Ken was traveling). Saw & photographed two critters I had not seen before in Morro Bay: a nudibranch Dentronotus iris and a brittle star. Visibility was poor, only about 3 feet. |
||||
Dive Log |
|||||
Dive Information |
Photos |
||||
Diver | Gary |
||||
Date | April 27, 2009 |
||||
Water temp. | 49 deg. F. |
||||
Max. Depth | 31 feet |
||||
Time In | 64 minutes |
||||
Weather | Cool & Breezy |
||||
Comments | A lot of large particles in the water made for low visibility. We entered the bay about one hour before max high tide, thus encountered a brisk in current for the first part of the dive. We encountered the usual marine life including many beautiful Serpluid Worms. | ||||
Dive Log |
|||||||||
Dive Information |
Photos |
||||||||
Diver | Gary |
|
|||||||
Date | March 23 & 24, 2009 | ||||||||
Water Temp (F) | 45 & 48 deg. F | ||||||||
Air Temp (F) | Mild | ||||||||
Max Depth (ft) | 28 & 30 feet | ||||||||
Time In | 8:20 & 8:45 AM | ||||||||
Dive Time (min) | 45 & 62 minutes | ||||||||
Topside WX | Windy on Monday, then fair. | ||||||||
Comments |
Monday's dive was in poor visibility (about 4 feet), but conditions improved on Tuesday to about 10 feet. The bay was very cold, but tolerable. Observed and photographed two new critters: a sea cucumber (possibly a slipper sea cucumber) and a small (about 2 inches in diameter) sea star that moved across the sand flats fairly quickly. There were numerous Trilineata nudibranchs. These small nudibranchs are challending to photograph. |
||||||||
Dive Log |
||
Dive Information |
Photos |
|
Diver | Gary | |
Date | Feb. 25 & 26, 2009 | |
Water Temp (F) | 54 | |
Air Temp (F) | 62 | |
Max Depth (ft) | 26' | |
Time In | 9:40 & 10:00 AM | |
Dive Time (min) | 74 & 68 min. | |
Topside WX | Beautiful Morro Bay Day | |
Comments | Highlight was a pair of mating Janolus barbarensisand a threesome of Polycera hedgpathi. Tried to concentrate on photographing Christmas Tree & Serpulid worms. | |